2025 Availability
Sat, 18 January 2025 - to - Sat, 25 January 2025 £596
Sat, 25 January 2025 - to - Sat, 01 February 2025 £596
Sat, 01 February 2025 - to - Sat, 08 February 2025 £596
Sat, 08 February 2025 - to - Sat, 15 February 2025 £596
Sat, 15 February 2025 - to - Sat, 22 February 2025 £689
Sat, 22 February 2025 - to - Sat, 01 March 2025 £596
Sat, 01 March 2025 - to - Sat, 08 March 2025 £596
Sat, 08 March 2025 - to - Sat, 15 March 2025 £596
Sat, 15 March 2025 - to - Sat, 22 March 2025 £596
Sat, 22 March 2025 - to - Sat, 29 March 2025 £689
Sat, 29 March 2025 - to - Sat, 05 April 2025 £689
Sat, 05 April 2025 - to - Sat, 12 April 2025 £741
Sat, 12 April 2025 - to - Sat, 19 April 2025 £741
Sat, 19 April 2025 - to - Sat, 26 April 2025 £741
Sat, 26 April 2025 - to - Sat, 03 May 2025 £689
Sat, 03 May 2025 - to - Sat, 10 May 2025 £741
Sat, 10 May 2025 - to - Sat, 17 May 2025 £689
Sat, 17 May 2025 - to - Sat, 24 May 2025 £689
Sat, 24 May 2025 - to - Sat, 31 May 2025 £741
Sat, 31 May 2025 - to - Sat, 07 June 2025 £741
Sat, 07 June 2025 - to - Sat, 14 June 2025 £741
Sat, 14 June 2025 - to - Sat, 21 June 2025 £741
Sat, 21 June 2025 - to - Sat, 28 June 2025 £741
Sat, 28 June 2025 - to - Sat, 05 July 2025 £741
Sat, 05 July 2025 - to - Sat, 12 July 2025 £741
Sat, 12 July 2025 - to - Sat, 19 July 2025 £853
Sat, 19 July 2025 - to - Sat, 26 July 2025 £1094
Sat, 26 July 2025 - to - Sat, 02 August 2025 £1094
Sat, 02 August 2025- to - Sat, 09 August 2025 £1200
Sat, 09 August 2025 - to - Sat, 16 August 2025 £1200
Sat, 16 August 2025 - to - Sat, 23 August 2025 £1200
Sat, 23 August 2025 - to - Sat, 30 August 2025 £1200
Sat, 30 August 2025 - to - Sat, 06 September 2025 £1200
Sat, 06 September 2025 - to - Sat, 13 September 2025 £853
Sat, 13 September 2023 - to - Sat, 20 September 2025 £853
Sat, 20 September 2025 - to - Sat, 27 September 2025 £853
Sat, 27 September 2025 - to - Sat, 04 October 2025 £853
Sat, 04 October 2025 - to - Sat, 11 October 2025 £695
Sat, 11 October 2025 - to - Sat, 18 October 2025 £855
Sat, 18 October 2025 - to - Sat, 25 October 2025 £743
Sat, 25 October 2025 - to - Sat, 01 November 2025 £853
Sat, 01 November 2025 - to - Sat, 08 November 2025 £602
Sat, 08 November 2025 - to - Sat, 15 November 2025 £602
Sat, 15 November 2025 - to - Sat, 22 November 2025 £602
Sat, 22 November 2025 - to - Sat, 29 November 2025 £602
Sat, 29 November 2025 - to - Sat, 06 December 2025 £602
Sat, 06 December 2025 - to - Sat, 13 December 2025 £602
Sat, 13 December 2025 - to - Sat, 20 December 2025 £602
Sat, 20 December 2025 - to - Sat, 28 December 2025 £954
Sat, 28 December 2025 - to - Sat, 03 January 2026 £1034
Please also ask us about bringing your pet. We can usually make dogs welcome with an additional weekly charge of £40 per pet.
A deposit of 25% of the total price is payable on booking. This deposit is not refundable except as explained below.
The balance of payment for your holiday is due six weeks before you arrive, plus a damage deposit of £100 which we expect to return within 7 days of the end date of your holiday. If we find reason to retain all or part of your damage deposit we will provide you with evidence to justify the retention.
If arranging your holiday within 6 weeks of the start, full payment is required at the time of booking.
Should you inform us that you need to cancel your holiday then we will return your damage deposit (if already paid) and endeavour to re-let. If we are successful then we will return sums (booking deposit, and balances if paid) that minimise our losses and yours. Note that, even if we re-let, we may not be able to make these re-imbursements until after the planned holiday. We do recommend that you take out holiday insurance to protect you in the event of your cancellation when we are unable to find a substitute booking.
The cost of electricity and central heating for the cottage is included in the price, but we don't have the facility to charge electric cars. Guests are not permitted to use the domestic electricity supply to charge cars. This is a safety issue and could invalidate our insurance. However, a map of charging points in the area can be found at www.zap-map.com/live/.